Livrarea se face la adresa specificată de client, de regulă în 24 de ore de la expedierea Comenzii şi poate ajunge la maxim 48 de ore pentru livrarea în zone rurale.
Prin suportul tehnic oferit de catre firma noastra puteti instala /mentine sistemele dumneavoastra in perfecta stare de functionare
Garanţie retur extinsă pentru 30 de zile.
Garantia produsului
Înregistrator video digital, 8 canale, H.264, conexiune LAN, 1 ieșire pentru monitorul principal (HDMI, BNC sau VGA), audio: 8 intrari / 1 ieșire audio, parametri setabili independent pentru fiecare canal, rezoluție maximă 704 x 576, viteză de înregistrare: până la 200 fps (720x576), protocoale de comunicare PELCO-P&PELCO-D PTZ control, max. 1 HDD pana la 4 T, Support Internet Explorer, Mobile phone and special client software, Cloud technology, 3G/ WIFI.
Caracteristici:
Model | ODS-SD08H | |
System | Main processor | Technical grade embedded microprocessor HI 3521 |
Operating system | Embedded LINUX operating system | |
System resource | Multi-channel real-time recording synchronously, multi-channel real-time playback, multi-channel multi-user network operation, USB back up. | |
Interface | Operation interface | 16bit real color GUI interface support mouse operation |
Display screen | 1/4 /8/9screen (take analog channel as an example, other is base on the selected channel mode) | |
Video | Video standard | PAL(625 line-50f/s)(NTSC-525 line-60 f/s) |
Image encode | H.264(Main Profile) | |
Monitor quality | Monitor:D1;VGA,HDMI:High definition(support 1920*1080,1280*720,1440*900,1280*1024, 1024*768,800*600) | |
Playback quality | 960H/D1/HD1/CIF | |
Encode capability | 8ch 960H real‐time | |
Decode capability | 4ch 960H real‐time | |
Multi-mode video input | Local analog input | |
8 *960H | ||
Local analog + network digital input: | ||
4*D1+(1*1080P+ 3*720P) | ||
All network digital input: | ||
16*D1/2*1080P+2*720P/1*1080P+1*720P+6*960H/8*720P | ||
Motion detection | Each channel can set 192(16*12)detection area-can set multi-level of flexibility (for local analog channel only) | |
Audio | Audio compression | G711A |
Bidirectional talk | support | |
Record and playback | Record mode | manual>alarm>motion detection>timing |
Local playback | 1-8ch playback synchronously (take local analog input for example, other is depended on the selected channel mode) | |
Video search | time-date-event-channel search | |
Storage and back up | Space occupation | VideoCIF 4~5G/day*channel D1 16~20G/day*channel audio 691.2M/day*channel |
Video storage | Local HDD Network | |
Back up mode | Network backup USB portable HDD USB imprintSATA imprint | |
Interface | Video input | 8 ch BNC(1.0Vp-p,75Ω) |
Video output | 1ch BNC(1.0Vp-p,75Ω)1ch VGA1ch HDMI | |
Loop output | optional | |
Audio input | 8ch RCA(200-2800mV,30KΩ) | |
Audio input | 1ch RCA(200-3000mV,5KΩ) | |
Alarm input | 8ch | |
Alarm output | 1ch | |
Network port | RJ45 10M/100M self-adaptive Ethernet port | |
PTZ control | 1 RS485- RS232 support multi kinds of PTZ protocol | |
USB port | 2*USB2.0 | |
HDD port | 2 SATA port (each max to 4T) | |
Wireless port | 3G,WIFI( extension via USB port) | |
Other | Power | 12V/4A |
Consumption | <15W(not including HDD) | |
Temperature | 0ºC-55ºC | |
Humidity | 10%-90% | |
Atmosphere pressure | 86kpa-106kpa | |
Dimension | L370*W305*H65 | |
Weight | 3.5KG |
fii primul care află ofertele noastre